With-in each division, race results are listed by age group and place.
Use your browser to conduct a search "in page" to find your bib number or name.

Bib No.
First Name
Last Name
Age Group
Time
Place
Points
1 DOUGLAS MYERS Beginner Men Junior I (12-14) 00:00:00.0 0 0
24 TODD RUTOVICH Beginner Men Junior I (12-14) 00:00:00.0 0 0
23 PATRICK WALSH Beginner Men Junior I (12-14) 00:00:00.0 0 0
30 JUSTIN PORTER Beginner Men Junior I (12-14) 00:00:00.0 0 0
20 NATHAN ROSENTHAL Beginner Men Junior I (12-14) 00:44:51.68 1 0
31 CRAIG MOORE Beginner Men Junior I (12-14) 00:45:26.95 2 96215
22 GABE BELSKY Beginner Men Junior I (12-14) 00:47:41.73 3 92747
33 PETER BRAUN Beginner Men Junior I (12-14) 00:50:36.12 4 0
26 MICHAEL RABE Beginner Men Junior I (12-14) 00:51:29.56 5 93156
15 KENDELL SHAILER Beginner Men Junior I (12-14) 00:51:35.77 6 0
19 JUSTIN BARTOLI Beginner Men Junior I (12-14) 00:51:41.43 7 93981
32 CHRIS MOORE Beginner Men Junior I (12-14) 00:51:56.48 8 0
13 TRAVIS CLOUD Beginner Men Junior I (12-14) 00:52:12.02 9 92746
7 ERIC SZYMCZYK Beginner Men Junior I (12-14) 00:52:13.78 10 0
14 DAVID WAHLEN Beginner Men Junior I (12-14) 00:52:16.80 11 90018
18 JON SMITH Beginner Men Junior I (12-14) 00:52:22.02 12 0
17 ROBERT BUENGER Beginner Men Junior I (12-14) 00:52:27.07 13 92749
29 CALEB WESOLOWSKI Beginner Men Junior I (12-14) 00:52:29.38 14 0
3 NATHAN LALLY Beginner Men Junior I (12-14) 00:52:33.66 15 97970
12 CHRIS ANTOSZEK Beginner Men Junior I (12-14) 00:52:36.08 16 0
28 JESSE BRIDE Beginner Men Junior I (12-14) 00:53:24.74 17 0
8 MICHAEL AIELLO Beginner Men Junior I (12-14) 00:54:03.35 18 0
6 MARC JEMILO Beginner Men Junior I (12-14) 00:54:49.88 19 93966
21 WILL VERBARG Beginner Men Junior I (12-14) 00:55:04.93 20 93871
2 KYLE DRENNEN Beginner Men Junior I (12-14) 00:55:07.62 21 0
27 MIKE FESTA Beginner Men Junior I (12-14) 00:55:20.80 22 0
16 CHASE ROWLEY Beginner Men Junior I (12-14) 00:57:26.30 23 86514
4 JUSTIN PILLION Beginner Men Junior I (12-14) 00:57:31.74 24 0
25 ROSS SCATCHARD Beginner Men Junior I (12-14) 00:57:47.40 25 0
140 SPENCER HUNSBERGER Beginner Men Junior I (12-14) 00:58:25.46 26 97237
11 RYAN BAER Beginner Men Junior I (12-14) 01:00:06.30 27 0
5 DAVID GARFIELD Beginner Men Junior I (12-14) 01:02:08.51 28 0
106 SCOTT CHALLINOR Beginner Men Junior II (15-18) 00:00:00.0 0 93927
144 PATRICK COOPER Beginner Men Junior II (15-18) 00:00:00.0 0 0
121 JORDAN LUCIER Beginner Men Junior II (15-18) 00:41:46.23 1 0
105 ADAM SOKOLNICKI Beginner Men Junior II (15-18) 00:41:57.60 2 0
126 ROB SCHNABEL Beginner Men Junior II (15-18) 00:42:18.97 3 0
104 BEN BRESLAUER Beginner Men Junior II (15-18) 00:43:18.83 4 82079
134 MATT ACKERMAN Beginner Men Junior II (15-18) 00:43:29.16 5 81072
100 DAVID WISWELL Beginner Men Junior II (15-18) 00:43:31.52 6 67610
119 DAVID DWYER Beginner Men Junior II (15-18) 00:44:23.87 7 0
102 DANIEL LAZAREK Beginner Men Junior II (15-18) 00:44:32.11 8 0
145 ANDREW GRABAREK Beginner Men Junior II (15-18) 00:45:16.32 9 0
128 WILL SPOONER Beginner Men Junior II (15-18) 00:45:55.54 10 0
129 MALCOLM RICHARDSON Beginner Men Junior II (15-18) 00:46:11.58 11 93712
103 MICHAEL HUPFER Beginner Men Junior II (15-18) 00:46:35.69 12 90266
125 SETH GALINSKI Beginner Men Junior II (15-18) 00:46:44.53 13 0
135 ALAN BLANK Beginner Men Junior II (15-18) 00:46:48.38 14 100253
130 CHRIS MOORE Beginner Men Junior II (15-18) 00:46:51.07 15 0
132 ADAM ROTH Beginner Men Junior II (15-18) 00:47:15.40 16 0
112 ANDY MERRITT Beginner Men Junior II (15-18) 00:47:25.83 17 0
101 ARI DEWILDE Beginner Men Junior II (15-18) 00:47:46.38 18 63636
118 DAVID COOPER Beginner Men Junior II (15-18) 00:47:51.98 19 0
122 ROBERT JOHNSON Beginner Men Junior II (15-18) 00:48:48.99 20 0
139 RYAN PAPANOS Beginner Men Junior II (15-18) 00:48:56.02 21 0
141 BRIAN SAMUELSON Beginner Men Junior II (15-18) 00:49:23.32 22 0
108 KEN HESSE Beginner Men Junior II (15-18) 00:49:31.61 23 0
117 ERIC PORTER Beginner Men Junior II (15-18) 00:49:43.31 24 0
136 MARK BAKER Beginner Men Junior II (15-18) 00:49:53.42 25 0
146 SUNNI SENG Beginner Men Junior II (15-18) 00:50:36.98 26 0
107 ADAM THYSE Beginner Men Junior II (15-18) 00:50:41.97 27 0
127 ERIC ROTH Beginner Men Junior II (15-18) 00:51:05.48 28 92871
137 RYAN VESCOVI Beginner Men Junior II (15-18) 00:51:20.15 29 92751
123 MARSHALL JOHNSON Beginner Men Junior II (15-18) 00:51:32.45 30 0
110 LUKE MCCOY Beginner Men Junior II (15-18) 00:51:55.08 31 98880
116 RYAN MCCAULEY Beginner Men Junior II (15-18) 00:51:58.37 32 0
114 STEVEN SWAIN Beginner Men Junior II (15-18) 00:52:02.71 33 90551
133 ROBERT CASIMIRO Beginner Men Junior II (15-18) 00:52:16.28 34 0
111 SAM WURZEL Beginner Men Junior II (15-18) 00:55:38.35 35 0
143 STEVEN GNIAZDOWSKI Beginner Men Junior II (15-18) 00:56:19.49 36 0
131 ADAM MORLEY Beginner Men Junior II (15-18) 00:56:24.54 37 0
142 ADAM MOORE Beginner Men Junior II (15-18) 00:56:51.95 38 0
138 LUKE MARTONE Beginner Men Junior II (15-18) 00:57:21.12 39 0
115 KENNETH SEAL Beginner Men Junior II (15-18) 00:57:54.13 40 0
124 TYLER WILLIAMS Beginner Men Junior II (15-18) 00:58:01.16 41 0
113 JOHN HANSON Beginner Men Junior II (15-18) 01:00:03.53 42 0
109 RHYS GUNTHER Beginner Men Junior II (15-18) 01:00:24.95 43 92743
501 DONALD MYERS Beginner Men Master (45 +) 00:00:00.0 0 100651
511 MARK BELSKY Beginner Men Master (45 +) 00:00:00.0 0 92634
507 CHRISTOPHER HUGHES Beginner Men Master (45 +) 00:49:50.85 1 0
509 JIM NALLY Beginner Men Master (45 +) 00:53:52.41 2 0
506 DAVID LARSON Beginner Men Master (45 +) 00:54:08.01 3 57746
500 MARK LEGGITT Beginner Men Master (45 +) 00:54:45.85 4 100984
502 BRUCE DWORMAN Beginner Men Master (45 +) 00:55:34.68 5 0
504 PAUL ROTH Beginner Men Master (45 +) 00:56:42.74 6 98719
503 CHARLES BIERCE Beginner Men Master (45 +) 00:57:38.32 7 78662
508 JEFF HATTEM Beginner Men Master (45 +) 00:58:06.99 8 75693
505 CURTISS BURWELL Beginner Men Master (45 +) 00:58:34.62 9 61349
517 GARY BROWN Beginner Men Master (45 +) 00:58:42.25 10 0
515 MARK DALEY Beginner Men Master (45 +) 00:58:44.45 11 0
512 PETER FRIEDMAN Beginner Men Master (45 +) 01:01:24.83 12 62362
516 JAMES BRIDE Beginner Men Master (45 +) 01:03:15.29 13 0
514 STEPHEN HURLBURT Beginner Men Master (45 +) 01:03:36.93 14 0
218 CARL BISSON Beginner Men Senior I (19-26) 00:00:00.0 0 0
208 WESLEY CHAPPELL Beginner Men Senior I (19-26) 00:40:00.35 1 0
209 CHRIS STREMPEL Beginner Men Senior I (19-26) 00:42:31.78 2 0
201 CHRISTOPHER GREDENIUS Beginner Men Senior I (19-26) 00:43:27.20 3 0
202 KARL BENDER Beginner Men Senior I (19-26) 00:43:38.68 4 0
217 SHANE DELGROSSO Beginner Men Senior I (19-26) 00:43:54.77 5 0
214 ANTHONY ALESSIO Beginner Men Senior I (19-26) 00:43:57.52 6 0
215 BEN CHENEY Beginner Men Senior I (19-26) 00:44:51.90 7 0
220 CHRIS OLSEN Beginner Men Senior I (19-26) 00:44:54.92 8 0
211 ROBERT WHITMORE Beginner Men Senior I (19-26) 00:45:51.16 9 0
223 ARMANDO QUIROS Beginner Men Senior I (19-26) 00:46:03.79 10 0
205 MIKE BETTI Beginner Men Senior I (19-26) 00:46:50.98 11 0
212 STEPHEN TORNABENE Beginner Men Senior I (19-26) 00:47:20.31 12 0
203 GREGORY MARTIN Beginner Men Senior I (19-26) 00:47:44.31 13 94723
204 TIMOTHY GUILBEAULT Beginner Men Senior I (19-26) 00:48:07.71 14 101431
206 RORY MOCARSKY Beginner Men Senior I (19-26) 00:49:47.67 15 0
207 KELLY GEOGHEGAN Beginner Men Senior I (19-26) 00:50:12.50 16 0
222 PETER PRESTON Beginner Men Senior I (19-26) 00:50:38.81 17 0
210 RICH STENBERG Beginner Men Senior I (19-26) 00:51:51.14 18 0
216 WILLIAM CHABOT Beginner Men Senior I (19-26) 00:55:03.71 19 0
213 SHAWN LANE Beginner Men Senior I (19-26) 00:55:45.07 20 0
219 JOHN GUADAGNO Beginner Men Senior I (19-26) 00:55:49.85 21 0
200 BILLY BUTLER Beginner Men Senior I (19-26) 01:01:26.93 22 101353
221 ZAQUE MEYERS Beginner Men Senior I (19-26) 01:05:23.16 23 0
307 JAMES STANIS Beginner Men Senior II (27-34) 00:00:00.0 0 92442
321 RICHARD PAULUS Beginner Men Senior II (27-34) 00:00:00.0 0 0
331 DAVE SCHNEIDERBECK Beginner Men Senior II (27-34) 00:42:01.37 1 93894
315 MATTHEW MUELLER Beginner Men Senior II (27-34) 00:42:46.24 2 0
337 DAVID MARTIN Beginner Men Senior II (27-34) 00:43:31.22 3 0
324 PAUL HUMPHREYS Beginner Men Senior II (27-34) 00:43:57.70 4 72976
332 KURT KLEIS Beginner Men Senior II (27-34) 00:43:59.62 5 0
308 ROBERT HANNAH Beginner Men Senior II (27-34) 00:44:06.92 6 99168
340 LEE DAVIS Beginner Men Senior II (27-34) 00:44:10.55 7 98702
305 THOMAS TREAT Beginner Men Senior II (27-34) 00:44:23.18 8 92862
309 GEORGE FOX Beginner Men Senior II (27-34) 00:44:28.95 9 0
327 FRANK CERRA Beginner Men Senior II (27-34) 00:44:47.24 10 457
310 CHRIS DEMOTT Beginner Men Senior II (27-34) 00:44:57.51 11 99411
317 JOHN LOUGHREY Beginner Men Senior II (27-34) 00:45:10.75 12 0
346 PAUL SMITH Beginner Men Senior II (27-34) 00:45:13.22 13 0
329 FRAN DEVLIN Beginner Men Senior II (27-34) 00:45:34.81 14 0
322 JOHN MIKITA Beginner Men Senior II (27-34) 00:45:37.66 15 0
319 TIM NAGILE Beginner Men Senior II (27-34) 00:45:59.80 16 0
301 JOE POLICARPIO Beginner Men Senior II (27-34) 00:46:16.33 17 94963
343 WILLIAM MILLER Beginner Men Senior II (27-34) 00:46:36.43 18 0
326 ERIC CHESTER Beginner Men Senior II (27-34) 00:46:52.58 19 0
338 MIKE CHASE Beginner Men Senior II (27-34) 00:47:13.84 20 0
312 GREG RETTICH Beginner Men Senior II (27-34) 00:47:15.81 21 0
300 JEFF COLLINS Beginner Men Senior II (27-34) 00:47:17.35 22 0
320 MARK ROBSON Beginner Men Senior II (27-34) 00:47:21.86 23 68960
323 AARON ASHTON Beginner Men Senior II (27-34) 00:47:24.49 24 0
311 TOM ZALONSKI Beginner Men Senior II (27-34) 00:47:26.85 25 0
330 AARON LIEBERMAN Beginner Men Senior II (27-34) 00:47:35.20 26 0
316 ERIC WINZER Beginner Men Senior II (27-34) 00:47:55.96 27 0
333 RICH OUESNY Beginner Men Senior II (27-34) 00:48:05.80 28 0
306 CHRIS HAYES Beginner Men Senior II (27-34) 00:48:26.94 29 0
342 JAIRO RIVERA Beginner Men Senior II (27-34) 00:49:26.37 30 0
302 DENNIS RITCHIE Beginner Men Senior II (27-34) 00:49:35.76 31 99284
339 JOHN BOURDEAU Beginner Men Senior II (27-34) 00:50:19.59 32 100396
344 PAUL JONES Beginner Men Senior II (27-34) 00:50:30.63 33 0
304 WILLIAM SCHUMANN Beginner Men Senior II (27-34) 00:50:53.04 34 0
349 ADAM MARSH Beginner Men Senior II (27-34) 00:50:55.46 35 0
347 JOHN BRENY Beginner Men Senior II (27-34) 00:51:09.08 36 36694
345 MARK KOSMAN Beginner Men Senior II (27-34) 00:51:36.76 37 0
334 RONALD CHAMEROY Beginner Men Senior II (27-34) 00:51:41.16 38 0
318 MICHAEL LOMBARDI Beginner Men Senior II (27-34) 00:53:09.85 39 0
341 MICHAEL CUSHING] Beginner Men Senior II (27-34) 00:53:29.86 40 0
313 PAUL FITZGERALD Beginner Men Senior II (27-34) 00:53:37.99 41 0
328 JAMES PORCELL Beginner Men Senior II (27-34) 00:54:07.64 42 0
314 SCOTT ROSE Beginner Men Senior II (27-34) 00:54:45.98 43 0
303 KENNETH ORR Beginner Men Senior II (27-34) 01:03:17.83 44 99406
336 TIMOTHY DERBY Beginner Men Senior II (27-34) 01:03:26.29 45 0
348 ROBERT DECKER Beginner Men Senior II (27-34) 01:10:55.64 46 92569
408 PETER ENGEL Beginner Men Veteran (35-44) 00:00:00.0 0 82376
401 KURT LOELL Beginner Men Veteran (35-44) 00:00:00.0 0 9110
429 JEFFREY WOODS Beginner Men Veteran (35-44) 00:41:47.26 1 0
413 JOHN HOPKINS Beginner Men Veteran (35-44) 00:41:54.40 2 0
325 RANDY BELLUCCI Beginner Men Veteran (35-44) 00:43:15.86 3 0
402 DENIS MORGAN Beginner Men Veteran (35-44) 00:44:12.15 4 93968
411 JAMES GRIBBIN Beginner Men Veteran (35-44) 00:44:22.70 5 100378
335 ROBERT LINDEN Beginner Men Veteran (35-44) 00:45:41.24 6 0
426 STEVEN LOMBARDI Beginner Men Veteran (35-44) 00:46:16.84 7 73600
414 ROBBY FEINBERG Beginner Men Veteran (35-44) 00:46:34.96 8 0
420 KELLY PARSONS Beginner Men Veteran (35-44) 00:47:49.71 9 0
423 EDWARD SZKODA Beginner Men Veteran (35-44) 00:47:58.12 10 0
405 GARY HUTCHINSON Beginner Men Veteran (35-44) 00:48:02.46 11 0
415 TOM HARDING Beginner Men Veteran (35-44) 00:48:58.10 12 10363
410 BRAD HOTCHKISS Beginner Men Veteran (35-44) 00:49:02.49 13 99285
406 JOHN STOCKFORD Beginner Men Veteran (35-44) 00:49:39.00 14 97976
412 ROGBERT RICHARDSON Beginner Men Veteran (35-44) 00:49:55.16 15 0
422 DAVID HYUN Beginner Men Veteran (35-44) 00:51:15.85 16 0
403 JOE SORRENTINO Beginner Men Veteran (35-44) 00:51:47.10 17 100097
404 CHRISTOPHER HINDS Beginner Men Veteran (35-44) 00:51:55.78 18 37534
421 DAVID NUZZO Beginner Men Veteran (35-44) 00:52:16.82 19 0
425 DANIEL POULIN Beginner Men Veteran (35-44) 00:53:11.52 20 91078
419 ROBERT WOZNIAK Beginner Men Veteran (35-44) 00:53:35.58 21 0
400 KEN SHLUGER Beginner Men Veteran (35-44) 00:54:29.02 22 0
418 CHIC CARON Beginner Men Veteran (35-44) 00:57:46.26 23 0
409 JOSHUA SWAIN Beginner Men Veteran (35-44) 00:57:59.77 24 88094
428 GARY MYERS Beginner Men Veteran (35-44) 00:59:49.18 25 0
424 ROBERT KUCHARSKI Beginner Men Veteran (35-44) 00:59:58.03 26 90669
407 JEFF WEIGOLD Beginner Men Veteran (35-44) 01:00:36.58 27 0
607 KIMBERLY CLARKE Beginner Women (Open) 00:49:33.46 1 0
609 LIA KELLOGG Beginner Women (Open) 00:50:32.01 2 0
600 MERCEDES POUR Beginner Women (Open) 00:50:40.53 3 0
602 ANDI FUSCO Beginner Women (Open) 00:52:27.19 4 0
603 MICHELLE MACDONALD Beginner Women (Open) 00:53:34.48 5 0
611 ALLISON COUTURE Beginner Women (Open) 00:53:51.23 6 96660
601 KRISTEN HABERIN Beginner Women (Open) 00:53:53.86 7 0
606 SUSAN HILL Beginner Women (Open) 00:53:57.65 8 0
608 MICHELLE O'CONNOR Beginner Women (Open) 00:56:59.73 9 0
604 KRISTI FITZGERALD Beginner Women (Open) 00:58:28.99 10 0
605 ANNIE ORR Beginner Women (Open) 01:09:10.41 11 0

children | first timers | beginners | sport | expert | semi-pro/pro

Home  |  Mountain Biking

For more information contact Scott Brown
at (860) 678 - 9582

Race results provided by Bob Stewart Timing Services

photography & ftc web page design ©1998 David Frith,
DEF Design/Digital Effects Factory